

Virtual server rental
Virtual server rental is the optimum choice for projects and systems requiring scalability, security and increased fault tolerance.
Infobank offers its Customers virtual server and virtual dedicated server rental services on different terms. One of the key advantages of this service is the absence of any upfront investments in server & communication equipment or expensive IT infrastructure.
Virtual server. Summary
Package | Start package | Economic | Professional | Corporate |
---|---|---|---|---|
Number of processors | One | One | Two | Two |
Disk space | 20 GB | 40 GB | 80 GB | 120 GB |
Random access memory | 512 MB | 1024 MB | 2048 MB | 4096 MB |
Fee for an additional IP address | EUR 2.00 a month | EUR 2.00 a month | EUR 2.00 a month | EUR 2.00 a month |
Backup | ||||
Price | ||||
Monthly fee | EUR 25.00 | EUR 40.00 | EUR 50.00 | EUR 80.00 |
Back-up
Service / disk space | 50 GB | 100 GB | 250 GB | 500 GB |
---|---|---|---|---|
Installation and connection | Free | Free | Free | Free |
Monthly fee | EUR 25.00 | EUR 45.00 | EUR 100.00 | EUR 170.00 |
Additional services
Service | Price |
---|---|
Server administration (outcall) | EUR 35.00 an hour |
Server administration (monthly subscription) | EUR 70.00 a month |
Service monitoring (notification by e-mail) | EUR 10.00 a month |
Service monitoring (notification by e-mail and SMS) | EUR 15.00 a month |
Dedicated resource array (Enterprise Solutions), including hardware and software; | Upon request |
Disaster Recovery Plan infrastructure, including office premises up to 1000 m2 in area. | Upon request |
For consulting on any products and services you might be interested in and regarding any questions pertaining to the execution of contracts, please call (+371) 25 411 282, e-mail us at
This email address is being protected from spambots. You need JavaScript enabled to view it.
, complete the feedback form or use the "Order a service" button.EACH OF OUR CUSTOMERS IS GUARANTEED